Ngwá ọrụ igwe dabara adaba maka nhazi nnukwu cylinders hydraulic, ọkpọkọ ọkụ ọkụ dị elu, ọkpọkọ ọkpọkọ, ikuku ikuku ikuku, oghere nnyefe ụgbọ mmiri na tubes ike nuklia.
Dị ka e ji mara nke trepanning usoro, igwe ngwá ọrụ e mere na-onwem na mkpa akụkụ, pụrụ iche cutter mkpara, cutters na pụrụ iche trepanning akụkụ, nke mere na igwe ngwá ọrụ na-adabara miri oghere trepanning usoro.
Enwere ụdị usoro abụọ n'oge nhazi:
A. workpiece bugharia, ịcha ngwá ọrụ agbara adiana na ndepụta;
B. na workpiece adiana na ịcha ngwá ọrụ adịghị bugharia ma naanị faili ntanetịime.
Ịkụ ala ma ọ bụ na-agwụ ike dayameta na-erughị Φ 210, na BTA esịtidem mgbawa mwepụ usoro nke mmanụ mgbali isi na-enye ịcha mmiri mmiri, ichaji ibe na ọnwụ mmiri mmiri n'ime oghere nke mkpọpu / osisi mkpara na-nakweere.
N'oge na-agwụ ike ma na-akpụ akpụ, a na-enye mkpanaka na-agwụ ike na mmiri na-egbutu iji wepụ mmiri na-egbutu na ibe ígwè na-aga n'ihu (n'isi igwe).
N'oge trepanning ibu oghere na-nakweere usoro nke mpụga mgbawa mwepụ, na trepanning mkpanaka adịghị bugharia na workpiece adiana.N'oge trepanning nta oghere, ịmụta esịtidem mgbawa mwepụ usoro, ma trepanning mkpara na workpiece nwere ike adiana.
TSK21200 | ||
Ike ịrụ ọrụ | Oke nke mkpọpu ala Dia. | Φ50-Φ210mm |
Dia na-agwụ ike.oke | Φ50mm-Φ2000mm | |
Oke omimi nke igwu mmiri/na-agwụ ike | 2-25m | |
Oke trepanning Dia. | Φ80-500mm | |
Oke.Dia.nke mkpanaka na-agwụ ike | Φ460mm | |
Ngwunye dayameta nke nnukwu mkpọ | Φ600-Φ2200mm | |
Njide dayameta nke enyemaka mkpọ | Φ200-Φ600mm | |
Ogologo oke nkwụchi nke izu ike kwụ ọtọ mechiri emechi | Φ200-Φ1200mm | |
Oke.Ibu ibu nke ezumike kwụsiri ike mechiri emechi | tọn 40 | |
Ogologo dayameta na-akụchi nke ezumike kwụ ọtọ mepere emepe | Φ200-Φ1200mm | |
Oke.Ibu ibu nke ezumike kwụ ọtọ mepere emepe | 60 ton | |
Oke.na-ebu ibu nke igwe nwere otu nkwado rola | 120 ton | |
Oke.na-ebu ibu nke igwe nwere ihe nkwado rola okpukpu abụọ | 150 ton | |
Oke.Ibu ibu igwe nwere otu izu ike kwụ ọtọ | tọn 80 | |
Oke.Ibu ibu igwe nwere ihe kariri izu ike okpukpu abụọ | 100 ton | |
Isi ihe | Ogo etiti site na etiti spindle ruo akwa | 1700mm |
Spindle gbara Dia. | Φ70mm | |
Taper nke spindle gbara | Φ140mm, 1:20 | |
Ogo nke ọsọ spindle | 0.5-180rpm, 2 gia, enweghị stepless | |
Ọsọ na-agba ọsọ ọsọ | 2m/min | |
A na-eji akwa akwa akwa akwa | Ezé dị nro, m10 | |
Oke.njem nke headstock | 21m | |
Isi njem nwere mmanya na-agbagharị agbagharị | Spindle gbara Dia.nke isi njem nwere mmanya na-agbagharị agbagharị | Φ120mm |
Taper nke spindle gbara (isi njem nwere mmanya na-agbagharị agbagharị) | Φ140mm, 1:20 | |
Ọnụ ọgụgụ nke ọsọ spindle (isi njem nwere mmanya na-agbagharị agbagharị) | 3-400rpm, 3 gia | |
Ogologo etiti nke spindle | 800mm | |
A na-eji mkpara na-agwụ ike na-emegharị isi njem | Ezé dị nro, m10 | |
Oke.njem nke isi njem na mkpanaka na-agwụ ike | 27m | |
Nri | Oke ọsọ nri (enweghị ngwụcha) | 0.5-200mm / min |
Ọsọ ụgbọ njem ngwa ngwa | 2m/min | |
Ụgbọ ala | Isi moto ike | 110KW |
Ike moto nke isi njem nwere mmanya na-agbagharị agbagharị | 55KW | |
Ike moto nke mgbapụta hydraulic | 1.5KW, n=144rpm. | |
Ike moto njem nke headstock | 7.5KW, AC servo moto | |
Nye moto ikike ibu ihe | 11.7KW,2000r/min, (AC servo moto) | |
Mgbapụta ọkụ ọkụ moto | 5.5KWx2 otu, 22KW (2 otu) | |
Ike moto izugbe (ihe dị ka) | 245KW | |
Ndị ọzọ | Ntuziaka ụzọ obosara nke workpiece | 1600mm |
Ntuziaka ụzọ obosara nke isi njem na mkpanaka na-agwụ ike na-atụgharị | 1250mm | |
Ntugharị njem nke isi nrụgide mmanụ | 250mm | |
Egosiri nrụgide nke sistemu jụrụ oyi | 2.5MPa (400L/min), 8MPa (200L/min) | |
Ntugharị nke usoro jụrụ oyi | 100,200,300,400L/min | |
Enyere nrụgide ọrụ maka sistemu hydraulic | 6.3MPa | |
Usoro njikwa | Siemens 828D ma ọ bụ ndị ọzọ | |
N'ozuzu nha maka igwe 25m | 66mx7mx4m | |
Ibu oke igwe (ihe dị ka.) | 26 ton |
Ịrụ ọrụ nke ọma nke igwe (metụtara ihe arụrụ arụ ọrụ, ọnọdụ ọgwụgwọ okpomọkụ, mkpụrụ osisi na ịcha mmanụ):
Mgbe a na-egwupụta ihe: oghere ziri ezi IT9 ~ 10, nhụsianya elu Ra6.3 ~ 12.5;
N'oge trepanning: aperture ziri ezi IT9 ~ 10, elu roughness Ra6.3 ~ 12.5;
N'oge ike ike ọgwụgwụ: aperture ziri ezi IT9 ~ 10, elu roughness Ra3.2 ~ 6.3;
N'oge ezi na-agwụ ike: aperture ziri ezi IT8 ~ 9, elu roughness Ra1.6 ~ 3.2;
N'oge a na-atụgharị: aperture ziri ezi IT8 ~ 9, elu roughness Ra0.4 ~ 0.8;
Ịkwụ ọtọ nke oghere igwe (mgbe emechara): ihe na-erughị 0.15 / 1000mm;
Ntugharị nke oghere igwe (mgbe emechara): ihe na-erughị 0.3 / 1000mm.