* Nnukwu mkpịsị mkpịsị aka na chack okpukpu abụọ na-enye ohere ijide ma hazie ọkpọkọ dayameta buru ibu.
* Ihe ndina igwe jikọtara ọnụ na-anabata nkedo ígwè dị elu iji ghọta nkwụsi ike na nkenke.
* Uszọ ntụzịaka emenyụ ọkụ ultrasonic siri ike zuru oke maka ezigbo mgbochi iyi.
* Ejiri ngwaọrụ mkpanaka taper ndu, nke a na-enyere igwe aka ịhazi eriri taper.
Q13 usoro ọkpọkọ threading lathe tumadi na-eji maka mbịne esịtidem na mpụga eri, gụnyere metric na inch eri, nakwa dị ka nwere niile nkịtị ọrụ nke nkịtị engine lathe dị ka nhazi n'ime mụụrụ, ọgwụgwụ ihu shafts na diski, onwem na taper. ngwaọrụ ndu mmanya, ọ nwere ike hazie eriri taper, usoro a na-ejikarị na ụlọ ọrụ gụnyere nrigbu mmanụ ala, ngwuputa mineral, ọkpọkọ kemịkalụ na nlegharị anya geological, maka nhazi na ịrụzi ọkpọkọ ọkpọkọ, mkpịrị osisi, eriri eri na nwa on.
nkọwapụta | otu | Q1313 | Q1319C | Q1322C | Q1325C | Q1327C | |
ikike | Na-efegharị n'elu akwa | mm | 630/800 | 630/800 | 630/800 | 800 | 800 |
Swing n'elu obe slide | mm | 340/520 | 340/520 | 340/520 | 480 | 480 | |
Anya n'etiti etiti | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
Ogologo eriri ọkpọkọ | mm | 30-126 | 50-193 | 50-220 | 50-250 | 50-270 | |
Spindle | Ntuziaka ụzọ obosara | mm | 550 | 550 | 550 | 600 | 600 |
Oke.ibu ikike | T | 3 | 3 | 3 | 4 | 4 | |
Spindle gbara | mm | 130 | 206 | 225 | 255 | 280 | |
Usoro ọsọ ọsọ | FWD, nzọụkwụ 18.MKPUGHE9 nzọụkwụ | VF, nzọụkwụ 4 | |||||
Oke ọsọ spindle | rpm | 30-650 | 20-550 | 20-420 | |||
Chuck | mm | Φ400, akwụkwọ ntuziaka 3-jaw chuck | Φ520/ akwụkwọ ntuziaka 4 agba agba | Φ630/ akwụkwọ ntuziaka 4 agba agba | |||
Turret | Turret / ngwa ọrụ post | Akwụkwọ ntuziaka 4 ọnọdụ | |||||
Nha ngwá ọrụ shank | mm | 30x30 | 32 x32 | 32 x32 | 32 x32 | 32 x32 | |
Nri | njem axis X | mm | 320/420 | 320/420 | 320/420 | 420 | 420 |
Z axis njem | mm | 1350/2850 | 1350/2850 | 1350/2850 | 1250/2750 | 1250/2750 | |
X axis ndepụta ọkwa/oke | mm/r | 22/0.02-0.45 | 22/0.02-0.45 | 22/0.02-0.45 | 22/0.02-0.45 | 22/0.02-0.45 | |
Z axis ndepụta ọkwa/oke | mm/r | 26/0.07-1.33 | 26/0.07-1.33 | 26/0.07-1.33 | 26/0.07-1.33 | 26/0.07-1.33 | |
X axis njem ngwa ngwa | mm/min | 2300 | 2300 | 2300 | 2300 | 2300 | |
Z axis njem ngwa ngwa | mm/min | 4000 | 4000 | 4000 | 4000 | 4000 | |
Metric eri ọkwa/oke | mm | 52/1-24 | 1-15 | 1-15 | 1-15 | 1-15 | |
inch eri akara/oke | TPI | 40/28-2 | 14-1 | 14-1 | 14-1 | 14-1 | |
Ọdụdọ ọdụ | Dayameta ọdụ ụgbọ mmiri | mm | Φ100 | Φ100 | Φ100 | Φ120 | Φ120 |
Tailstock quill taper | / | MT5 | MT5 | MT5 | MT6 | MT6 | |
Tailstock quill njem | mm | 250 | 250 | 250 | 250 | 250 | |
moto | Mian spindle moto | KW | 11 | 11 | 11 | 15 | 15 |
Moto njem ngwa ngwa | KW | 0.3 | 0.3 | 0.3 | 1.1 | 1.1 | |
Igwe mgbapụta oyi oyi | KW | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | |
Akụkụ | Ogologo x obosara | mm | 1500x1500 | 1500x1550 | 1650x1550 | 1700x1600 | 1700x1600 |
ogologo | mm | 3700/5200 | 3700/5200 | 3700/5200 | 4100/5600 | 4100/5600 | |
ibu | Nha ịbụ | T | 4.0/5.2 | 4.3 / 5.5 | 4.5 / 5.7 | 8.0/9.0 | 8.0/9.0 |
Mara: ogologo akwa akwa igwe nwere ike ịhazi dịka ezigbo ọrụ chọrọ. |
nkọwapụta | otu | Q1327 | Q1332 | Q1338 | Q1343 | Q1350 | |
ikike | Na-efegharị n'elu akwa | mm | 1000 | 1000 | 1000 | 1000 | 1200 |
Swing n'elu obe slide | mm | 610 | 610 | 610 | 610 | 710 | |
Anya n'etiti etiti | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
Ogologo eriri ọkpọkọ | mm | 130-270 | 190-320 | 190-320 | 270-430 | 330-510 | |
Spindle | Ntuziaka ụzọ obosara | mm | 755 | 755 | 755 | 755 | 765 |
Oke.ibu ikike | T | 6 | 6 | 6 | 6 | 6 | |
Spindle gbara | mm | 280 | 330 | 390 | 440 | 520 | |
Usoro ọsọ ọsọ | FWD, nzọụkwụ 12. | FWD, 9 nzọụkwụ | FWD, 9 nzọụkwụ | FWD, 9 nzọụkwụ | FWD, 9 nzọụkwụ | ||
Oke ọsọ spindle | rpm | 16-380 | 7.5-280 | 6-205 | 4.9-180 | 4.9-180 | |
Chuck | mm | Φ800, akwụkwọ ntuziaka 4-jaw chuck | Φ780/ọkụ eletrik4 agba agba | Φ850/ọkụ eletrik4 agba agba | Φ100/ọkụ eletrik4 agba agba | Φ1000/ọkụ eletrik4 agba agba | |
Turret | Turret / ngwa ọrụ post | Akwụkwọ ntuziaka 4ọnọdụ | |||||
Nha ngwá ọrụ shank | mm | 45x45 | 45x45 | 45x45 | 45x45 | 45x45 | |
Nri | njem axis X | mm | 520 | 520 | 520 | 520 | 520 |
Z axis njem | mm | 1350/2850 | 1350/2850 | 1350/2850 | 1350/2850 | 1350/2850 | |
X axis ndepụta ọkwa/oke | mm/r | 40 / 0.05-1.5 | 32/0.05-0.75 | 32/0.05-0.75 | 32/0.05-0.75 | 32/0.05-0.75 | |
Z axis ndepụta ọkwa/oke | mm/r | 40/0.1-3 | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | |
X axis njem ngwa ngwa | mm/min | 1870 | 1870 | 1870 | 1870 | 1870 | |
Z axis njem ngwa ngwa | mm/min | 3740 | 3740 | 3740 | 3740 | 3740 | |
Metric eri ọkwa/oke | mm | 30/1-30 | 23/1-15 | 23/1-15 | 23/1-15 | 23/1-15 | |
inch eri akara/oke | TPI | 27/28-1 | 22/28-2 | 22/28-2 | 22/28-2 | 22/28-2 | |
Ọdụdọ ọdụ | Dayameta ọdụ ụgbọ mmiri | mm | Φ160 | Φ160 | Φ160 | Φ160 | Φ160 |
Tailstock quill taper | / | MT6 | MT6 | MT6 | MT6 | MT6 | |
Tailstock quill njem | mm | 300 | 300 | 300 | 300 | 300 | |
moto | Mian spindle moto | KW | 22 | 22 | 22 | 22 | 22 |
Moto njem ngwa ngwa | KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Igwe mgbapụta oyi oyi | KW | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | |
Akụkụ | Ogologo x obosara | mm | 2100x1600 | 2100x1650 | 2100x1700 | 2100x1700 | 2100x1700 |
ogologo | mm | 4800/6300 | 4900/6400 | 4900/6400 | 5000/6500 | 4900/6400 | |
ibu | Nha ịbụ | T | 10.0/11.5 | 11.5/13 | 12.8/14.3 | 13.0/14.5 | 15.0/16.5 |
Mara: ogologo akwa akwa igwe nwere ike ịhazi dịka ezigbo ọrụ chọrọ. |