Nke a igwe ngwá ọrụ bụ eluigwe na ala n'ozuzu-ebumnobi lathe, nke kwesịrị ekwesị maka mbịne mpụta okirikiri, ọgwụgwụ ihu, grooving, ịcha, na-agwụ ike, mbịne n'ime cone oghere, mbịne eri na ndị ọzọ Filiks nke aro akụkụ, cylindrical na efere akụkụ nke dị iche iche ihe na. ígwè dị elu na ngwa ngwa alloy ígwè siri ike.Ahụ igwe ahụ nwere nkwụsi ike dị elu, na apron, post ngwaọrụ na sadulu nwere ike ibugharị ngwa ngwa.Lathe a nwere njirimara nke siri ike siri ike, arụmọrụ dị elu, nchekwa na ntụkwasị obi, ọrụ dị mfe na ọdịdị mara mma.
Nlereanya | |||||
nkọwapụta | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Oke.loading arọ nke workpiece | 8000kg | ||||
ikike | |||||
Dayameta na-efegharị n'elu akwa | 1000mm (39.37") | 1250mm (49.21 ") | 1400mm (55.12") | 1600mm (63 ") | |
Ntugharị dayameta n'ofe slide | 620mm (24.4") | 870mm (34.25 ") | 1000mm (39.37") | 1200mm (47.24 ") | |
Anya n'etiti etiti | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Obosara akwa | 780mmmm (30.71 ") | ||||
isi ihe | |||||
oghere Spindle | Φ130mm (5.12 ") | ||||
Spindle taper | Metric 140# | ||||
ọsọ spindle (nọmba) | 3.15-315r / min ma ọ bụ 2.5-250r / min, ntụgharị ntụgharị 21 ụdị, ntụgharị ntụgharị ụdị 12 | ||||
Gear igbe-eri na nri | |||||
Oke eri metric | 44 ụdị 1-120mm | ||||
Ogologo eriri inch | Ụdị 31 1/4-24 TPI | ||||
Oke eriri igwe mm | 45 ụdị 0.5-60mm. | ||||
Ogologo eriri dayameta | Ụdị 38 / 1/2-56DP | ||||
Ogologo ndepụta nri ogologo | 56 ụdị 0.1-12mm | ||||
Ofe nri nso nso | 56 ụdị 0.05-6mm | ||||
Njem ngwa ngwa: ogologo oge/ofe | 3400mm/1700mm/min | ||||
ibu ibu | |||||
Gafe njem slide | 650mm (25.59 ") | ||||
Mgbakwụnye ezumike njem | 280mm (11 ") | ||||
Ihe nbipute ngwaọrụ | |||||
Size nke ngwá ọrụ shank | 45x45mm | ||||
Anya n'etiti etiti na ngwá ọrụ | 48mm (1.89 ") | ||||
Ọdụdọ ọdụ | |||||
Dayameta quill | 160mm (6.3 ") | ||||
Njem Quill | 300mm (11.8 ") | ||||
Kwụsị taper | Metric 80# | ||||
moto | |||||
Isi moto ike | 22KW | ||||
moto jụrụ oyi | 0.15KW | ||||
Ike moto njem ngwa ngwa | 1.5KW | ||||
Akụkụ na ibu | |||||
Anya n'etiti etiti, net arọ na nha |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |