Nke a igwe ngwá ọrụ bụ eluigwe na ala n'ozuzu-ebumnobi lathe, nke kwesịrị ekwesị maka mbịne mpụta okirikiri, ọgwụgwụ ihu, grooving, ịcha, na-agwụ ike, mbịne n'ime cone oghere, mbịne eri na ndị ọzọ Filiks nke aro akụkụ, cylindrical na efere akụkụ nke dị iche iche ihe na. ígwè dị elu na ngwa ngwa alloy ígwè siri ike.Ahụ igwe ahụ nwere nkwụsi ike dị elu, na apron, post ngwaọrụ na sadulu nwere ike ibugharị ngwa ngwa.Lathe a nwere njirimara nke siri ike siri ike, arụmọrụ dị elu, nchekwa na ntụkwasị obi, ọrụ dị mfe na ọdịdị mara mma.
Nlereanya | |||||||||
nkọwapụta | CW6163E CW6263E | CW6180E CW6280E | CW61100E CW62100E | CW61120E CW62120E | |||||
ikike | |||||||||
Dayameta na-efegharị n'elu akwa | 630mm (25") | 800mm (32 ") | 1000mm (39.4") | 1200mm (47.2 ") | |||||
Ntugharị dayameta n'ofe slide | 350mm (13.8) | 485mm (19 ") | 685mm (27") | 800mm (31.5 ") | |||||
Ntugharị dayameta n'elu oghere | 830mm (32.7",CW6263E) | 1000mm(39.4",CW6280E) | 1200mm(47.2",CW62100E) | 1400mm(55",CW62120E) | |||||
Anya n'etiti etiti | 750mm, 1250mm, 1750mm, 2750mm, 3750mm | ||||||||
Ogologo oghere ziri ezi | 230mm (8") | ||||||||
Obosara akwa | 550mmmm (21.7 ") | ||||||||
isi ihe | |||||||||
Spindle imi | D11 ma ọ bụ C11 | ||||||||
Spindle gbara | 105mm (4.1") ma ọ bụ 130mm (5.1", nhọrọ maka CW6180E-CW61200E) | ||||||||
Taper nke spindle gbara | 1:12, Φ120mm (Φ140mm nhọrọ maka CW6180E-CW61200E) | ||||||||
Ogo nke ọsọ spindle (nọmba) | 18 gbanwere 14-750r/min | ||||||||
Gear igbe-eri na nri | |||||||||
Njem ngwa ngwa: ogologo oge/ofe | 4000mm/2000mm/min | ||||||||
Nha skru isi:Dayameta/pitch | T48mm / 12mm ma ọ bụ T55mm / 12mm (n'elu 5000mm ogologo lathe) | ||||||||
Ogologo ndepụta nri ogologo | Ụdị 72 0.048-24.3mm / rev (0.0019 "-09567" / rev) | ||||||||
Ofe nri nso nso | Ụdị 72 0.024-12.15mm / rev (0.00098"-0.4783"/rev) | ||||||||
Oke eri metric | 54 ụdị 1-240mm | ||||||||
Ogologo eriri inch | Ụdị 36 28-1 inch | ||||||||
Ogologo eriri dayameta | 27 ụdị 30-1T.PI | ||||||||
Oke eriri modular | Ụdị 27 0.5-60D.P. | ||||||||
ibu ibu | |||||||||
Gafe njem slide | 350mm | 420mm | 520mm | 620mm | |||||
Mgbakwụnye ezumike njem | 200mm | ||||||||
Size nke ngwá ọrụ shank | 32x32mm | ||||||||
Ọdụdọ ọdụ | |||||||||
Dayameta quill | 100mm (3.94 ") | ||||||||
Njem Quill | 240mm (9.45 ") | ||||||||
Kwụsị taper | MT No.6 | ||||||||
moto | |||||||||
Isi moto ike | 7.5kW (15HP) 3PH | ||||||||
Ike mgbapụta oyi | 0.09KW, 3PH | ||||||||
Ike moto njem ngwa ngwa | 1.1KW | ||||||||
Akụkụ na ibu | |||||||||
N'ozuzu oke (LxWxH) |
| ||||||||
Ogologo etiti (1500mm) | 3452x1326x1390mm CW6180E | ||||||||
Nha ịbụ | 4300KG | 4500KG | 5000KG | 5500KG |