Igwe a bụ kọlụm vertical lathe okpukpu abụọ, nke bụ akụrụngwa dị elu nwere arụmọrụ dị mma, teknụzụ dị ukwuu na nrụpụta nrụpụta dị elu.
The igwe bụ tumadi na ọdabara na elu-ọsọ ígwè na cemented carbide ọnwụ ngwá ọrụ, a usoro nke abụọ kọlụm vetikal lathes na-emetụta moto, mmiri turbine, ụgbọ elu, Ngwuputa ígwè, metallurgy na n'ozuzu ígwè ọrụ, na ike ga-eji maka ike ike na. ezi machining nke ime na mpụta cylindrical na-ebupụta, conical na-ebupụta, ọgwụgwụ ihu, ohere mpere, wdg Dị ka pụrụ iche iji, anyị nwere ike inye akụkụ ngwá ọrụ njide, dijitalụ ngosi ngwaọrụ na ndị ọzọ ngwa.
Ngwaahịa a nwere njirimara nke ikike dị elu nke worktable, nkenke dị elu nke ngwá ọrụ igwe, nnukwu ihe siri ike, ogologo ndụ ọrụ, ezigbo nguzogide seismic, ntụkwasị obi siri ike na dabara adaba maka ịkpụ siri ike.
nkọwapụta | otu | C5225 | C5231 | CQ5240 | C5240 | C5250 | C5263 | |||
Oke.dayameta ntụgharị | mm | 2500 | 3150 | 4000 | 4000 | 5000 | 6300 | |||
Dayameta arụ ọrụ | mm | 2250 | 2830 | 3200 | 3200 | 4000/4500 | 4500 | |||
Oke.elu nke workpiece | mm | 1600/2000 | 1600/2000 | 1600/2000/2500 | 2000 | 2000/3150 | 2000/3150 | |||
Oke.workpiece arọ | T | 15 | 15 | 15 | 20 | 40 | 80 | |||
Oke.torque nke worktable | 63 | 63 | 63 | 63 | 100 | 128 | ||||
Ogologo ọsọ nke arụ ọrụ (nzọụkwụ 16) | r/min | 2-63 | 2-63 | 2-63 | 0.6-40 | 0.42-42 | 0.34-34 | |||
Oke.mbelata ike nke isi okporo ígwè kwụ ọtọ | KN | 30 | 30 | 35 | 40 | 50 | 60 | |||
Swivel nke isi okporo ígwè kwụ ọtọ | ogo | ±30O | ±30O | ±30O | ±30O | ±30O | ±30O | |||
Ogo nke ọnụego ndepụta | mm/min | 0.25-90 | 0.25-145 | 0.2-145 | 0.25-90 | 0.25-90 | 0.25-90 | |||
Stoke nke vetikal toolpost (ọkwa) | Mm | 1400 | 1725 | 2150 | 2150 | 2760 | 3415 | |||
Njem Ram nke isi okporo ụzọ kwụ ọtọ | Mm | 1000 | 1000 | 1250 | 1250 | 1600 | 2000 | |||
Ngwa ngwa ngwa ngwa ngwa post | mm/min | 1550 | 1550 | 1550 | 1550 | 2500 | 2500 | |||
Akụkụ nke ngwá ọrụ shank (W*H) | mm | 40X50 | 40X50 | 40X50 | 40X50 | 50X50 | 60X60 | |||
Isi moto ike | KW | ihe:55 | ihe:55 | ihe:55 | ihe:55 | DC:75 | DC: 100 | |||
N'ozuzu oke | mm | 5180*5200* 4870 | 6050*4400* 4930/5330 | 6900*5100* 4800/55200 /5700 | 6680*5000* 5975
| 9350*6400* 7200
| 10650*6400* 7200
| |||
Ibu igwe (ihe dị ka.) | T | 33 | 38 | 42-55 | 43-55 | 65-150 | 80-180 |